Home Who We Are What We Do Who Benefits Franchise Facts Franchise Partners    
Previous Page  |  Next Page

LeaderBoard in the News
Aug 03, 09
2009 World Police & Fire Games
Click here for the latest results golf results for day one.
Jan 23, 09
LTS LeaderBoard Releases New Corporate Video
2009 New Corporate Video
Jan 13, 09
LTS LeaderBoard Kicks Off 2009 Golf Season
LTS LeaderBoard kicked off the 2009 golfing season the second weekend of January with one of its highest profile golf tournaments of the year – the Major League Baseball Players Trust event at Reunion Resort south of Walt Disney World.
 
 
More LeaderBoard in the News
Franchise Opportunities
Contact Us | The 19th Hole
 
2008 Western States Police & Fire Games

              

Individual Net

Flight A:Men/Ages:17-39/Index:0.0-9.5/Players: 5

1 James Isakson (6) 209 (64/77/68) 227
2 John Suter (9) 209 (65/76/68) 236
3 Patrick Armitage (7) 215 (78/70/67) 236
4 Shaun Guardanapo (5) 230 (74/77/79) 245
5 Kevin Carey (10) 249 (91/85/73) 279


Flight B:Men/Ages:17-39/Index:9.6-12.3/Players: 6

1 Kirk Lewis (12) 204 (66/70/68) 240
2 Aaron Pisarzewicz (13) 208 (65/72/71) 247
3 Fabian Granados (13) 212 (80/69/63) 251
4 Lance Jester (11) 228 (71/84/73) 261
5 Samuel Flores (11) 229 (72/85/72) 262
6 Michael Norton (12) 239 (83/86/70) 275

Flight C:Men/Ages:17-39/Index:12.4-16.8/Player: 6

1 Britton Stuart (16) 211 (69/68/74) 259
2 James Richardson (15) 219 (69/72/78) 264
3 Michael Lee (17) 227 (82/80/65) 278
4 Jake Zebell (15) 231 (84/73/74) 276
5 Jeremy Jones (17) 233 (70/92/71) 284

Flight D: 17-39/16.9-80: Men/Ages:17-39/Index:16.9-80.0 / Players: 3

1 Theo Mainaris (22) 210 (83/64/63) 276
2 Shawn Galyean (19) 236 (82/79/75) 293
3 Garth Davis (32) 311 (103/101/107) 407

Flight E:Men/Ages:40-49/Index:0.0-9.0/Players: 12

1 Jon Haase (9) 211 (69/73/69) 238
2 Michael Kruse (8) 212 (61/72/79) 236
3 Peter Jerich (3) 214 (67/80/67) 223
4 Mark Vucinich (10) 218 (64/80/74) 248
5 Edward Anzore (5) 220 (70/78/72) 235
6 Michael Lenzi (10) 222 (68/84/70) 252
7 Marvin Dashiell (5) 222 (70/80/72) 237
8 Tom Pieper (7) 222 (71/78/73) 243
9 James Antenucci (8) 223 (70/83/70) 247
10 Khanh Nguyen (8) 234 (80/76/78) 258
11 Steve Moss (6) 234 (69/82/83) 252
12 Bruce Grow (7) 244 (74/89/81) 265


Flight F:Men/Ages:40-49/Index:9.1-12.5/Players: 10

1 Jeff Shivers (11) 209 (64/75/70) 242
2 Scott Mayberry (13) 218 (66/81/71) 257
3 Scott Warnke (11) 220 (66/80/74) 253
4 Robert Meisner (13) 220 (69/81/70) 259
5 Brent Dyrness (12) 223 (68/80/75) 259
6 Troy Doehrer (13) 225 (76/76/73) 264
7 Michael Wise (11) 229 (73/80/76) 262
8 Nathan Tillery (14) 233 (76/82/75) 275
9 Kim Schlader (11) 234 (77/83/74) 267
10 Mike Collins (12) 235 (74/84/77) 271


Flight G:Men/Ages:40-49/Index:12.6-16.8/Players: 11

1 Todd Knight (17) 200 (64/74/62) 251
2 Trevor Iida (17) 212 (73/69/70) 263
3 Michael Harrington (14) 214 (65/78/71) 256
4 Patrick Norville (17) 222 (69/79/74) 273
5 Tim Lindner (17) 227 (72/80/75) 278
6 Vincent Frascona (16) 232 (74/83/75) 280
7 James Bojko (15) 233 (85/76/72) 278
8 Daniel Hazelton (15) 234 (83/78/73) 279
9 Gary Sanchez (18) 237 (80/78/79) 291
10 Noel Rios (15) 242 (85/82/75) 287
11 Timothy VanHouwwelingen (14) 256 (80/90/86) 298


Flight H:Men/Ages:40-49/Index:16.9-80.0/Players: 19

1 Dale Utecht (30) 204 (68/69/67) 294
2 Dennis Doan (23) 209 (78/70/61) 278
3 Perry Oldenburg (21) 210 (81/64/65) 273
4 Gary Somerville (22) 213 (74/71/68) 279
5 James Doucette (24) 217 (76/75/66) 289
6 Todd Banta (23) 219 (73/74/72) 288
7 Blair Ulring (27) 223 (79/72/72) 304
8 Todd Newton (21) 227 (83/71/73) 290
9 Donald Rusher (22) 227 (84/72/71) 293
10 Mathew Mitchell (20) 242 (90/76/76) 302
11 John Lindberg (21) 253 (94/79/80) 316
12 David Crabill (20) 256 (93/76/87) 316
13 Louis Tommei (22) 256 (91/86/79) 322
14 Brian Knight (23) 266 (90/94/82) 335
15 Ken Johnson (33) 337 (118/109/110) 436


Flight I:Men/Ages:50-59/Index:0.0-9.3/Players: 17

1 Moe Heatherley (10) 213 (67/74/72) 243
2 Jon Harrison (6) 213 (70/71/72) 231
3 Timothy Brophy (10) 214 (66/76/72) 244
4 Lamonte Patrick (10) 215 (70/76/69) 245
5 Steve McKinney (6) 217 (70/71/76) 235
6 Michael Tope (9) 218 (71/73/74) 245
7 James Morley (7) 222 (78/74/70) 243
8 Jeff Woods (9) 223 (71/78/74) 250
9 Terry Nielsen (7) 226 (70/83/73) 247
10 Gordon Lemaster (9) 228 (73/77/78) 255
11 Lorenzo Rael (10) 229 (73/80/76) 259
12 Patrick Russell (0) 229 (68/81/80) 229
13 Donald Knapp (9) 230 (68/77/85) 257
14 Glenn Jones (9) 240 (79/86/75) 267
15 Clifford Johnson (8) 241 (82/79/80) 265
16 Luis Favela (9) 272 (81/95/96) 299

Flight J:Men/Ages:50-59/Index:9.4-12.8 Players: 13

1 Horace Hurst (12) 203 (62/69/72) 239
2 Robert Kulju (12) 212 (66/75/71) 248
3 Daniel Hulben (11) 215 (66/82/67) 248
4 Stephen Morimoto (11) 225 (70/80/75) 258
5 Edward Brentlinger (11) 225 (73/76/76) 258
6 Dennis Mckee (11) 227 (75/79/73) 260
7 Mitch Wolf (11) 229 (68/74/87) 262
8 Michael Majors (13) 232 (74/85/73) 271
9 Richard Reid (13) 240 (83/77/80) 279
10 Charles Brown (12) 246 (83/85/78) 282
11 Dean Hadfield (11) 248 (72/92/84) 281
12 James Latorre (10) 249 (82/82/85) 279

Flight K:Men/Ages:50-59/Index:12.9-16.8/Players: 17

1 James Baker (17) 212 (67/75/70) 263
2 Dan Hallford (17) 215 (70/75/70) 266
3 Charles Hancock (14) 221 (80/69/72) 263
4 William Sipple (16) 225 (74/75/76) 273
5 Marv Moneymaker (15) 225 (78/80/67) 270
6 Randy Petersen (15) 228 (80/75/73) 273
7 John Hoyt (15) 229 (85/71/73) 274
8 Andre Horn (18) 231 (79/73/79) 285
9 Charles Blackwell (14) 232 (75/84/73) 274
10 Charles Atwell (16) 234 (76/77/81) 282
11 Kevin Johnson (18) 235 (81/78/76) 289
12 David Buckley (18) 235 (71/83/81) 289
13 Larry Cobb (14) 237 (79/85/73) 279
14 George Bertsch (17) 244 (79/81/84) 295
15 Renn Ross (18) 251 (89/79/83) 305
16 George Kirby (15) 258 (86/89/83) 303
17 Ronald Brean (16) 263 (96/92/75) 311

Flight L:Men/Ages:50-59/Index:16.9-80.0/Players: 17

1 Dennis Meixner (23) 210 (75/69/66) 279
2 Steve Echevarria (19) 213 (76/69/68) 270
3 Dennis Camarlinghi (22) 216 (68/73/75) 282
4 Dan Hulett (40) 219 (77/72/70) 339
5 Donald Hinton (29) 222 (77/76/69) 309
6 Cecil Sermeno (19) 229 (76/78/75) 286
7 William Daw (19) 231 (81/78/72) 288
8 Timothy McGuire (20) 233 (92/74/67) 293
9 Dean Petzold (19) 237 (76/81/80) 294
10 Donald Monahan (30) 244 (92/81/71) 334
11 Don MacQuarrie (26) 245 (86/76/83) 323
12 Ronald Allison (22) 245 (94/77/74) 311
13 James Fernandez (23) 246 (92/80/74) 315
14 Charles Phelps (20) 247 (92/79/76) 307
15 Douglas Bell (20) 253 (101/76/76) 313
16 Miles Wollam (22) 263 (93/85/85) 329
17 Mark Campbell (40) 289 (112/86/91) 409

Flight M:Men/Ages:60-99/Index:0.0-10.7/Players: 11

1 William Linnemeyer (9) 209 (68/75/66) 236
2 George Kazezski (11) 212 (71/77/64) 245
3 James Ackley (4) 221 (74/81/66) 233
4 Thomas Nedney (11) 221 (78/69/74) 254
5 Richard Silagy (10) 222 (68/80/74) 252
6 Walter Burke (12) 223 (80/75/68) 259
7 Harold Sutton (11) 224 (69/77/78) 257
8 William Sowders (10) 225 (74/74/77) 255
9 Frank Dixon (12) 225 (73/79/73) 261
10 Bruce Lorin (6) 227 (74/74/79) 245
11 William Powers (10) 245 (76/85/84) 275

Flight N:Men/Ages:60-99/Index:10.8-13.7/Players: 13

1 Robert Zimmer (14) 211 (75/66/70) 253
2 William Wood (15) 216 (68/77/71) 261
3 Bino Herrera (12) 216 (67/77/72) 252
4 Steven Long (13) 223 (70/79/74) 262
5 Donald McCay (14) 226 (74/78/74) 268
6 Ralph Wolf (13) 229 (81/76/72) 268
7 Harvey Flores (13) 229 (73/74/82) 268
8 Ronald Ainsworth (13) 242 (80/87/75) 281
9 Richard Huskey (15) 244 (84/76/84) 289
10 Jim Nalls (13) 246 (84/80/82) 285
11 Thomas Johnson (14) 248 (87/77/84) 290
12 Robert Lugo (13) 256 (88/86/82) 295
13 Richard Troy (13) 261 (80/101/80) 300

Flight O:Men/Ages:60-99/Index:13.8-16.8/Players: 12

1 Bruce Hoffman (16) 214 (78/71/65) 262
2 Gary Delbridge (15) 217 (74/72/71) 262
3 Vernon Wallace (18) 218 (76/73/69) 272
4 Ruben Alfonso (18) 227 (81/78/68) 281
5 Gerald Stolze (16) 229 (72/76/81) 277
6 Arthur Cordova (16) 230 (85/69/76) 278
7 Ward Finch (17) 230 (82/74/74) 281
8 Gary Edwards (16) 233 (86/77/70) 281
9 Ronald Mortensen (18) 235 (75/87/73) 289
10 Richard Orrill (15) 241 (80/84/77) 286
11 John Dennis (16) 244 (74/85/85) 292
12 William Halvorsen (17) 253 (78/84/91) 304

Flight P:Men/Ages:60-99/Index:16.9-80.0/Players: 28

1 Raymond DeLeon (20) 203 (65/64/74) 263
2 Henry Yoneyama (19) 208 (72/67/69) 265
3 Terry Jones (26) 213 (72/74/67) 291
4 George Casebeer (26) 214 (78/64/72) 292
5 Duncan DeMers (29) 214 (68/72/74) 301
6 Roger Malcolm (21) 216 (85/67/64) 279
7 Gary Minor (23) 218 (78/71/69) 287
8 Dewey Moore (27) 219 (76/67/76) 300
9 Gary Cusimano (30) 220 (64/76/80) 310
10 Robert Smith (25) 227 (88/69/70) 302
11 Rodney Shanks (24) 229 (77/73/79) 301
12 Robert Long (19) 230 (77/82/71) 287
13 Donald Becker (20) 236 (83/79/74) 296
14 Harry Wilson (23) 237 (88/72/77) 306
15 Charles Schliskey (20) 238 (76/84/78) 298
16 Brian Bennert (22) 242 (85/74/83) 308
17 Robert Cardoza (23) 242 (89/70/83) 311
18 Jeffrey Brogan (20) 248 (85/85/78) 308
19 Al Gabriel (23) 252 (83/92/77) 321
20 Marc Klugman (19) 254 (89/82/83) 311
21 Thomas Thate (20) 259 (87/88/84) 319
22 Phillip Green (26) 267 (90/85/92) 345
23 Peter Katsumis (19) 272 (104/88/80) 329
24 William Puckett (25) 273 (100/89/84) 348
25 Carl Hicks (23) 275 (97/84/94) 344
26 Chuck Hamilton (30) 294 (101/94/99) 384
27 Douglas Petersen (25) 355 (116/91/148) 430
28 Joe Woods (20) 400 (111/109/180) 460

Flight Q:Ladies/Ages:17-99/Index:0.0-17.3/ Players: 1

1 Sharon Kaufman (14) 216 (71/79/66) 258


Flight R:Ladies/Ages:17-99/Index:17.4-80.0/Players: 3

1 Janet Breshears (26) 200 (70/64/66) 278
2 Kathy Hooven (23) 245 (78/85/82) 314
3 Norma Moore (23) 246 (81/85/80) 315


Team Net Scores - by Flight

Flight A: Team Unisex/Ages:18-39/Index 0.00-11.80 / Teams: 4

1 Team 31 James Isakson (6)  Aaron Pisarzewicz (13) 184 (55/68/61)
2 Team 25 Harvey Flores (13) Samuel Flores (11) 199 (61/69/69)
3 Team 4 Bruce Lorin (6) Shaun Guardanapo (5) 204 (69/67/68)
4 Team 81 Noel Rios (15) Kevin Carey (10) 209 (76/68/65)


Flight B: Team Unisex/Ages:18-39/Index 11.90-14.20/Teams: 4

1 Team 74 Vernon Wallace (18) Fabian Granados (13) 180 (65/59/56)
2 Team 45 Kirk Lewis (12) Patrick Norville (17) 183 (58/61/64)
3 Team 49 Todd Newton (18) Lance Jester (11) 195 (62/69/64)
4 Team 17 Jeremy Jones (17) Glenn Jones (9) 201 (62/75/64)


Flight C: Unisex/Ages:18-39/Index:14.30-80.00/Teams: 10

1 Team 35 James Richardson (15) Britton Stuart (16) 183 (59/60/64)
2 Team 58 Charles Hancock (14) Shawn Galyean (18) 195 (70/64/61)
3 Team 47 Kathy Hooven (18)John Suter (9) 199 (62/69/68)
4 Team 55 Don MacQuarrie (18)Patrick Armitage (7) 200 (72/64/64)
5 Team 68 Donald Rusher (18)Jake Zebell (15) 206 (74/66/66)
6 Team 62 Michael Lee (17)Peter Katsumis (18) 206 (79/68/59)
7 Team 96 Donald Hinton (18)Theo Mainaris (18) 207 (77/67/63)
8 Team 76 Phillip Green (18)Michael Norton (12) 221 (77/77/67)
9 Team 92 Garth Davis (18)Gary Somerville (18) 223 (78/73/72)
10 Team 64 Ruben Alfonso (18)John Ferrando (18) 227 (81/78/68)

 

Flight D:Unisex/Ages:40-49/Index:0.00-9.00 / Teams: 7

1 Team 6 Scott Warnke (11) Edward Anzore (5) 193 (59/69/65)
2 Team 2 Peter Jerich (3)Tom Pieper (7) 195 (63/70/62)
3 Team 9 Steve Moss (6)Robert Meisner (13) 195 (60/69/66)
4 Team 3 Marvin Dashiell (5)Steve McKinney (6) 198 (65/67/66)
5 Team 1 James Antenucci (8)Patrick Russell (0) 206 (64/74/68)
6 Team 7 Bruce Grow (7)Mitch Wolf (11) 206 (66/68/72)
7 Team 13 Charles Brown (12)Khanh Nguyen (8) 211 (72/72/67)

 

Flight E:Unisex/Ages:40-49/Index:9.10-12.30/Teams: 8

1 Team 29 Michael Lenzi (10)Dan Hallford (17) 182 (57/65/60)
2 Team 24 Michael Kruse (8)William Sipple (16) 187 (57/63/67)
3 Team 30 Mark Vucinich (10)Michael Harrington (14) 189 (59/69/61)
4 Team 8 Terry Nielsen (7)Scott Mayberry (13) 190 (61/67/62)
5 Team 18 Jeff Shivers (11)Kim Schlader (11) 193 (62/67/64)
6 Team 21 Michael Wise (11)Lorenzo Rael (10) 195 (62/72/61)
7 Team 20 James Morley (7)Vincent Frascona (16) 198 (66/67/65)
8 Team 14 Mike Collins (12)Jon Haase (9) 198 (63/70/65)


Flight F:Unisex/Ages:40-49/Index:12.40-80.00/Teams: 19

1 Team 79 Mathew Mitchell (18)Andre Horn (18) 191 (66/65/60)
2 Team 48 Todd Knight (17)Brian Knight (18) 193 (62/71/60)
3 Team 88 Dennis Doan (18)Perry Oldenburg (18) 193 (74/62/57)
4 Team 71 James Doucette (18)Troy Doehrer (13) 195 (65/70/60)
5 Team 70 Trevor Iida (17)David Crabill (18) 200 (69/62/69)
6 Team 77 Dennis Meixner (18)Daniel Hazelton (15) 201 (73/66/62)
7 Team 66 Blair Ulring (18)Clifford Johnson (8) 203 (70/66/67)
8 Team 42 Charles Atwell (16)Nathan Tillery (14) 203 (68/69/66)
9 Team 34 Tim Lindner (17)Brent Dyrness (12) 203 (62/73/68)
10 Team 56 Gary Sanchez (18)James Bojko (15) 203 (69/68/66)
11 Team 73 Sharon Kaufman (14)Louis Tommei (18) 207 (69/73/65)
12 Team 93 Norma Moore (18)Janet Breshears (18) 208 (73/67/68)
13 Team 52 William Halvorsen (17)Larry Cobb (14) 208 (67/72/69)
14 Team 86 Todd Banta (18)John Lindberg (18) 211 (74/67/70)
15 Team 50 Timothy VanHouwwelingen (14)George Bertsch (17) 219 (71/71/77)
16 Team 98 Dale Utecht (18)Mark Campbell (18) 227 (78/77/72)
17 Team 99 Ken Johnson (18)Dan Hulett (18) 268 (91/88/89)


Flight G:Unisex/Ages:50-80/Index:0.00-11.00/Teams: 12

1 Team 23 George Kazezski (11)Horace Hurst (12) 182 (57/66/59)
2 Team 10 Jeff Woods (9)Richard Silagy (10) 190 (60/66/64)
3 Team 26 Gerald Stolze (16)Jon Harrison (6) 190 (61/62/67)
4 Team 22 Moe Heatherley (10)Michael Majors (13) 191 (62/65/64)
5 Team 5 Harold Sutton (11)James Ackley (4) 195 (65/69/61)
6 Team 16 William Sowders (10)Lamonte Patrick (10) 195 (61/68/66)
7 Team 12 Timothy Brophy (10)Stephen Morimoto (11) 196 (63/67/66)
8 Team 11 Michael Tope (9)Richard Troy (13) 203 (63/73/67)
9 Team 19 Dean Hadfield (11)Edward Brentlinger (11) 207 (64/71/72)
10 Team 15 Jim Nalls (13)Donald Knapp (9) 209 (65/69/75)
11 Team 27 William Powers (10)Thomas Johnson (14) 210 (68/73/69)
12 Team 100 James Walker (13)Bruce Olsen (5) 2931 (977/977/977)


Flight H:Unisex/Ages:50-80/Index:11.10-13.80/Teams: 10

1 Team 28 William Wood (15)William Linnemeyer (9) 185 (62/64/59)
2 Team 36 David Buckley (18)Daniel Hulben (11) 190 (56/70/64)
3 Team 32 James Baker (17)James Latorre (10) 191 (63/63/65)
4 Team 39 Gordon Lemaster (9)Robert Long (18) 195 (61/70/64)
5 Team 43 Dennis Mckee (11)Steve Echevarria (18) 196 (67/65/64)
6 Team 40 Richard Orrill (15)Steven Long (13) 201 (64/72/65)
7 Team 44 Donald McCay (14)George Kirby (15) 207 (67/73/67)
8 Team 38 Cecil Sermeno (18)Luis Favela (9) 209 (65/74/70)
9 Team 46 Richard Reid (13)Ronald Mortensen (18) 212 (71/74/67)
10 Team 41 Ronald Ainsworth (13)John Dennis (16) 218 (71/75/72)


Flight I:Team 50+/C: Unisex/Ages:50-80/Index:13.90-80.00/Teams: 28

1 Team 37 Robert Kulju (12)William Daw (18) 190 (60/69/61)
2 Team 53 Bruce Hoffman (16)Marv Moneymaker (15) 190 (66/65/59)
3 Team 84 George Casebeer (18)Gary Delbridge (15) 192 (66/59/67)
4 Team 80 Robert Zimmer (14)Terry Jones (18) 193 (69/63/61)
5 Team 54 Thomas Nedney (11)Roger Malcolm (18) 194 (71/60/63)
6 Team 61 Henry Yoneyama (18)Gary Edwards (16) 195 (71/63/61)
7 Team 60 Frank Dixon (12)Dennis Camarlinghi (18) 199 (63/70/66)
8 Team 51 Bino Herrera (12)Jeffrey Brogan (18) 201 (66/71/64)
9 Team 33 Charles Blackwell (14)Al Gabriel (18) 203 (64/74/65)
10 Team 75 Ralph Wolf (13)Rodney Shanks (18) 203 (70/70/63)
11 Team 90 Timothy McGuire (18)Renn Ross (18) 204 (74/67/63)
12 Team 94 Raymond DeLeon (18)Gary Cusimano (18) 204 (66/65/73)
13 Team 59 Walter Burke (12)Harry Wilson (18) 205 (74/67/64)
14 Team 65 Ward Finch (17)Marc Klugman (18) 205 (72/70/63)
15 Team 72 Charles Phelps (18)John Hoyt (15) 207 (75/67/65)
16 Team 63 Randy Petersen (15)Ronald Allison (18) 207 (77/69/61)
17 Team 67 Gary Minor (18)Robert Lugo (13) 208 (70/72/66)
18 Team 69 Douglas Bell (18)Kevin Johnson (18) 210 (71/71/68)
19 Team 83 James Fernandez (18)Dean Petzold (18) 214 (70/73/71)
20 Team 87 Donald Becker (18)Robert Smith (18) 217 (80/68/69)
21 Team 97 Dewey Moore (18)Duncan DeMers (18) 220 (74/71/75)
22 Team 57 Douglas Petersen (18)Arthur Cordova (16) 223 (82/66/75)
23 Team 85 Thomas Thate (18)Miles Wollam (18) 223 (78/73/72)
24 Team 78 Richard Huskey (15)Carl Hicks (18) 223 (75/70/78)
25 Team 91 Brian Bennert (18)William Puckett (18) 232 (85/70/77)
26 Team 89 Donald Monahan (18)Ronald Brean (16) 236 (90/77/69)
27 Team 82 Joe Woods (18)Charles Schliskey (18) 241 (78/84/79)
28 Team 95 Robert Cardoza (18)Chuck Hamilton (18) 242 (89/71/82)

Individual Gross

Flight A: Men/Ages:18-49/Players: 15

1 Peter Jerich (3) 223 (70/83/70)
2 Edward Anzore (5) 235 (75/83/77)
3 Patrick Armitage (7) 236 (85/77/74)
4 John Suter (9) 236 (74/85/77)
5 Jon Haase (9) 238 (78/82/78)
6 Kirk Lewis (12) 240 (78/82/80)
7 Tom Pieper (7) 243 (78/85/80)
8 Shaun Guardanapo (5) 245 (79/82/84)
9 James Antenucci (8) 247 (78/91/78)
10 Fabian Granados (13) 251 (93/82/76)
11 Michael Lenzi (10) 252 (78/94/80)
12 Scott Warnke (11) 253 (77/91/85)
13 Michael Wise (11) 262 (84/91/87)
14 Nathan Tillery (14) 275 (90/96/89)
15 Dennis Doan (23) 278 (101/93/84)

Flight B: Men/Ages:50-80/Players: 16

1 Patrick Russell (0) 229 (68/81/80)
2 James Ackley (4) 233 (78/85/70)
3 Moe Heatherley (10) 243 (77/84/82)
4 Lamonte Patrick (10) 245 (80/86/79)
5 Bruce Lorin (6) 245 (80/80/85)
6 Daniel Hulben (11) 248 (77/93/78)
7 William Sowders (10) 255 (84/84/87)
8 Edward Brentlinger (11) 258 (84/87/87)
9 Lorenzo Rael (10) 259 (83/90/86)
10 Charles Hancock (14) 263 (94/83/86)
11 Dan Hallford (17) 266 (87/92/87)
12 Michael Majors (13) 271 (87/98/86)
13 Dean Hadfield (11) 281 (83/103/95)
14 Charles Atwell (16) 282 (92/93/97)
15 Luis Favela (9) 299 (90/104/105)


Flight C: Ladies: Ladies/Ages:18-80/Course Hdcp:0-80 / Players: 1

1 Kathy Hooven (23) 314 (101/108/105)


Team Scratch Scores

1 Team 2 Peter Jerich (3) Tom Pieper (7) 211 (68/76/67)
2 Team 23 George Kazezski (11)Horace Hurst (12) 215 (68/77/70)
3 Team 1 James Antenucci (8)Patrick Russell (0) 217 (68/77/72)
4 Team 6 Scott Warnke (11)Edward Anzore (5) 218 (68/77/73)
5 Team 5 Harold Sutton (11)James Ackley (4) 219 (73/78/68)
6 Team 4 Bruce Lorin (6)Shaun Guardanapo (5) 221 (74/73/74)
7 Team 22 Moe Heatherley (10)Michael Majors (13) 225 (73/78/74)
8 Team 16 William Sowders (10)Lamonte Patrick (10) 225 (71/78/76)
9 Team 56 Charles Hancock (14)Fabian Granados (13) 227 (82/74/71)
10 Team 29 Michael Lenzi (10)Dan Hallford (17) 227 (71/81/75)
11 Team 21 Michael Wise (12)Lorenzo Rael (10) 228 (73/83/72)
12 Team 45 Kirk Lewis (12)Bruce Olsen (5) 240 (78/82/80)
13 Team 19 Dean Hadfield (11)Edward Brentlinger (11) 240 (75/82/83)
14 Team 42 Charles Atwell (16)Nathan Tillery (14) 248 (83/84/81)

Go Back  |  Print